Liverpool 3-0 Southampton: Today’s Premier League Scores.
liverpool maintained their perfect start to the season as they returned to the top of the Premier League table with a comfortable 3-0 win over Southampton.
An own goal from Wesley Hoedt (10) set them on their way before Joel Matip’s header (21) and Mohamed Salah’s close-range strike (45+3) had the game wrapped up by half-time.
Xherdan Shaqiri was heavily involved on his full debut – it was his shot that led to Hoedt’s own goal and he crashed the free-kick off the bar that allowed Salah to tap in the rebound – before he was replaced at half-time.
Below is all today premier league l result
Premier League
# | Team | Pl | GD | Pts |
---|---|---|---|---|
1 | Liverpool | 6 | 12 | 18 |
2 | Man City | 6 | 16 | 16 |
3 | Chelsea | 5 | 10 | 15 |
4 | Watford | 6 | 5 | 13 |
5 | Tottenham | 6 | 5 | 12 |
6 | Man Utd | 6 | 0 | 10 |
7 | B’mouth | 6 | -1 | 10 |
8 | Leicester | 6 | 1 | 9 |
9 | Arsenal | 5 | 1 | 9 |
10 | Wolves | 6 | 0 | 9 |
11 | C Palace | 6 | -2 | 7 |
12 | Everton | 5 | -1 | 6 |
13 | Brighton | 6 | -3 | 5 |
14 | So’ton | 6 | -3 | 5 |
15 | Fulham | 6 | -5 | 5 |
16 | Burnley | 6 | -3 | 4 |
17 | West Ham | 5 | -6 | 3 |
18 | Newcastle | 6 | -4 | 2 |
19 | Cardiff | 6 | -11 | 2 |
20 | Huddsf’ld | 6 | -11 | 2 |

